Guide coverage: patches through 1.0.9
Fish
Use the filters to find creatures by island or boss status. The default order follows story progression, then base sale price from low to high. Creature names match the names shown in the game.
The table shows each creature’s base sale price. Trick-shot bonuses and grilling can increase the final amount. Game updates may change these values.
A dash under “Usable bait” means the creature can be caught without equipping bait.
What does weight do?
The table shows the species’ base weight, not the visual size of its model. Each creature you catch can be lighter or heavier; hold it and press F to see its actual weight. Within the same species, a heavier catch has a proportionally higher base sale price. For example, if the table lists 10 kg and $100, a 12 kg catch is worth about $120 before other bonuses.
The table shows the species’ base weight, not the visual size of its model. Each creature you catch can be lighter or heavier; hold it and press F to see its actual weight. Within the same species, a heavier catch has a proportionally higher base sale price. For example, if the table lists 10 kg and $100, a 12 kg catch is worth about $120 before other bonuses.
| Creature | Location | Base sale price | Base weight (kg) | Usable bait | Health (HP) |
|---|---|---|---|---|---|
| Brown Crab | 1. Lighthouse | 3 | 2 | — | 15 |
| Shrimp | 1. Lighthouse | 5 | 0.015 | — | 12 |
| Rock Crab | 1. Lighthouse | 7 | 2 | Hot Dog | 70 |
| Lobster | 1. Lighthouse | 9 | 2 | Hot Dog | 85 |
| Spider Crab Boss | 1. Lighthouse | 10000 | 18 | Empty Beer Can | 750 |
| Piranha | 2. Forest | 4 | 2 | Beginner Lure | 5 |
| Gar | 2. Forest | 5 | 13 | — | 40 |
| Mackerel | 2. Forest | 6 | 3.2 | — | 40 |
| Cod | 2. Forest | 10 | 4 | Beginner Lure | 50 |
| Goby | 2. Forest | 12 | 0.1 | Beginner Lure | 40 |
| Pike | 2. Forest | 12 | 20 | Beginner Lure | 80 |
| Salmon | 2. Forest | 14 | 4 | Beginner Lure | 75 |
| Perch | 2. Forest | 18 | 4 | Beginner Lure | 75 |
| Triggerfish | 2. Forest | 18 | 7 | Beginner Lure | 100 |
| Goldfish | 2. Forest | 24 | 0.1 | Beginner Lure | 50 |
| Sunfish | 2. Forest | 50 | 84 | Beginner Lure, Beginner Boss Lure | 1500 |
| The Old Pike Boss | 2. Forest | 80 | 70 | Beginner Boss Lure | 1000 |
| Giant Piranha Boss | 2. Forest | 11000 | 4 | Leech Bait | 2500 |
| Catfish | 3. Desert | 46 | 5 | Standard Lure | 200 |
| Clownfish | 3. Desert | 46 | 0.1 | Standard Lure | 140 |
| Sea Urchin | 3. Desert | 52 | 2 | Standard Lure | 100 |
| Yellow Boxfish | 3. Desert | 53 | 0.5 | Standard Lure | 160 |
| Needlefish | 3. Desert | 60 | 0.0001 | Standard Lure | 130 |
| Angelfish | 3. Desert | 62 | 0.1 | Standard Lure | 160 |
| Bluegill | 3. Desert | 62 | 0.4 | Standard Lure | 150 |
| Seahorse | 3. Desert , 4. Rocks | 100 | 400 | Standard Lure, Professional Lure | 350 |
| Bowlfish | 3. Desert | 150 | 12 | Standard Lure | 160 |
| Blue Shark Boss | 3. Desert | 300 | 70 | Standard Lure, Standard Boss Lure | 2300 |
| Pufferfish Boss | 3. Desert | 12000 | 1 | Carrot | 18000 |
| Bass | 4. Rocks | 250 | 4 | Professional Lure | 350 |
| Sengarat | 4. Rocks | 280 | 3.2 | Professional Lure | 350 |
| Eel | 4. Rocks | 280 | 5 | Professional Lure | 250 |
| Red Snapper | 4. Rocks | 280 | 4 | Professional Lure | 280 |
| Halibut | 4. Rocks | 290 | 27 | Professional Lure | 500 |
| Bing Bong | 4. Rocks | 300 | 5 | Coconut | 2000 |
| Tigerfish | 4. Rocks | 310 | 2 | Professional Lure | 380 |
| Flying Fish | 4. Rocks | 320 | 4 | Professional Lure | 250 |
| Voxelfish | 4. Rocks | 340 | 2 | Professional Lure | 380 |
| Parrotfish | 4. Rocks | 350 | 28 | Professional Lure | 550 |
| Dripper | 4. Rocks | 380 | 4.5 | Professional Lure | 350 |
| Tuna Boss | 4. Rocks | 2000 | 70 | Professional Lure, Professional Boss Lure | 6000 |
| Blobfish | 5. Volcano | 1360 | 80 | Scientific Lure | 1000 |
| Oarfish | 5. Volcano | 1450 | 40 | Scientific Lure | 1000 |
| Anglerfish | 5. Volcano | 1500 | 80 | Scientific Lure | 650 |
| Stonefish | 5. Volcano | 1500 | 50 | Scientific Lure | 800 |
| Superdwarf Fish | 5. Volcano | 1700 | 0.0001 | Scientific Lure | 120 |
| Goblin Shark Boss | 5. Volcano | 6200 | 70 | Scientific Boss Lure | 7500 |
| Bowhead Whale Boss | 5. Volcano | 8000 | 12000 | Fish Bucket | 20000 |
Health (HP) is the base value for one player on Normal difficulty — the total damage needed to kill that creature. Easy uses 75% health and Hard uses 125%; boss health also increases when more players are in the lobby.