Guide coverage: patches through 1.0.9
Boss guides
Each island ends with a required boss objective. The next destination appears on the radar only after you defeat the boss and complete the island’s final hand-in or exit objective.
Main story bosses
| Order | Boss guide | Island | How to start the fight | Required objective |
|---|---|---|---|---|
| 1 | Spider Crab | Lighthouse | Give beer to the lighthouse keeper, install the empty beer can on the Crab Fishing Rod, and cast into the water. | Keep the Spider Crab shell and give it to the lighthouse keeper to receive the boat keys. Meat chunks do not complete the objective. |
| 2 | Giant Piranha | Forest | Find 3 leeches on the vegetated ground, return them to the woman, install the leech bait she gives you, and cast into the water. | Keep the Giant Piranha skeleton and give it to the woman. Meat chunks do not complete the objective. |
| 3 | Pufferfish | Desert | Exchange a normal endangered seahorse, needlefish, or bowlfish for a carrot, install the carrot on your fishing rod, and cast into the water. | Keep the small Pufferfish fin and give it to the seated tourist. Meat chunks and drip appearance variants do not complete the objective. |
| 4 | Albatross | Rocks | Catch and defeat a Tuna with the Professional Boss Lure, then place the intact Tuna on the grass. | Keep the small Albatross head and give it to the person inside the shop. Use the boat if the head lands offshore. |
| 5 | Bowhead Whale | Volcano | Complete the island NPC request for five creatures, install the Fish Bucket reward on your fishing rod, and cast into the water. | Carry the defeated Bowhead Whale to the crater and throw it in. After defeating the mutated whale, use the military boat to return home. |
Creatures that attack the player
This table lists creatures with a direct contact attack. Health and hit damage are base values on Normal difficulty. Easy uses 75% health and 50% damage; Hard uses 125% health and 125% damage. Boss health also increases with the number of players.
| Creature | Base health (HP) | Direct-hit damage | Time limit |
|---|---|---|---|
| Goblin Shark Boss | 7500 | 25 | 180 seconds |
| Tuna Boss | 6000 | 40 | 180 seconds |
| Blue Shark Boss | 2300 | 36 | 180 seconds |
| Bing Bong | 2000 | 75 | — |
| Blobfish | 1000 | 14 | — |
| The Old Pike Boss | 1000 | 25 | 180 seconds |
| Stonefish | 800 | 30 | — |
| Anglerfish | 650 | 40 | — |
| Parrotfish | 550 | 22 | — |
| Tigerfish | 380 | 24 | — |
| Red Snapper | 280 | 14 | — |
| Eel | 250 | 18 | — |
| Sea Urchin | 100 | 16 | — |
| Gar | 40 | 8 | — |
| Piranha | 5 | 15 | — |