Guide coverage: patches through 1.0.9
Weapons
First buy a weapon strong enough for the current island’s boss; boat upgrades can wait. To unlock Fully equipped, install a sight, barrel attachment, laser sight, and extended magazine on the same gun. The shotgun cannot unlock it because it has no extended-mag slot.
Guns
| Gun | Cost | Sell | Damage | Shot s | Pellets | Spread | Mag | Auto |
|---|---|---|---|---|---|---|---|---|
Assault Rifle | 20000 | 9000 | 40 | 0.07 | 1 | 0 | 30 → 40 | Yes |
Sniper Rifle | 3800 | 1800 | 200 | 1.00 | 1 | 0 | 5 → 8 | No |
Shotgun | 150 | 60 | 3 | 0.22 | 25 | 6 | 2 | No |
Pistol | 50 | 20 | 25 | 0.15 | 1 | 0 | 10 → 17 | No |
SMG | 650 | 300 | 24 | 0.05 | 1 | 0 | 30 → 40 | Yes |
Damage is listed per bullet; each shotgun shot fires 25 pellets. The shop UI incorrectly shows 0 damage for most guns. This table uses the actual values from each weapon’s bullet-upgrade data.
Mag = shots before you have to reload. The arrow is the magazine size with the Extended Mag attachment fitted (its price: pistol $90, SMG $320, sniper $1200, assault rifle $5400). The shotgun has no extended magazine.
Attachments
Gun-shop attachments and their price per gun. Sights, barrel attachments, laser, and extended mag are bought per weapon — a compensator for the pistol does not fit the rifle.
| Attachment | Effect | Pistol | Shotgun | SMG | Sniper | Rifle |
|---|---|---|---|---|---|---|
| Red Dot Sight | Easier to hit targets while aiming | 310 | 280 | 460 | 640 | 5500 |
| Sniper Scope | Easier to hit distant targets while aiming | 940 | 650 | 940 | 1200 | 4300 |
| Compensator | Moderately reduces recoil | 400 | 220 | 600 | 500 | 3000 |
| Suppressor | Significantly reduces recoil | 2500 | 1800 | 2500 | 2500 | 8000 |
| Laser Sight | Shows where the weapon is pointing, making hipfire easier | 100 | 140 | 280 | 1600 | 4800 |
| Extended Mag | Increases ammo count in magazine | 90 | — | 320 | 1200 | 5400 |
| Iron Sight | Removes any sight attached to weapon | 0 | 0 | 0 | 0 | 0 |
“—” means the gun has no such slot (the shotgun has no extended mag). Iron sight is free and just removes a fitted scope. Compensator and suppressor share one barrel slot; red dot and sniper scope share one sight slot.
Bullet upgrades
Every gun upgrades 12 times at the gun shop (Upgrade Bullets). Each tier raises per-bullet damage; you pay the listed price to step up one tier at a time. Island cap: Lighthouse 3, Forest 6, Desert 9, Rocks & Volcano 12.
Assault Rifle
| Tier | Damage | Upgrade cost |
|---|---|---|
| 0 | 40 | — |
| 1 | 45 | 300 |
| 2 | 50 | 480 |
| 3 | 55 | 700 |
| 4 | 60 | 920 |
| 5 | 65 | 1360 |
| 6 | 70 | 1890 |
| 7 | 75 | 2480 |
| 8 | 80 | 3100 |
| 9 | 85 | 3875 |
| 10 | 90 | 4520 |
| 11 | 95 | 5125 |
| 12 | 100 | 5800 |
Sniper Rifle
| Tier | Damage | Upgrade cost |
|---|---|---|
| 0 | 200 | — |
| 1 | 210 | 140 |
| 2 | 220 | 220 |
| 3 | 230 | 349 |
| 4 | 240 | 690 |
| 5 | 250 | 900 |
| 6 | 260 | 1400 |
| 7 | 270 | 2000 |
| 8 | 280 | 2650 |
| 9 | 300 | 3300 |
| 10 | 350 | 5600 |
| 11 | 400 | 8500 |
| 12 | 500 | 10000 |
Shotgun
| Tier | Damage | Upgrade cost |
|---|---|---|
| 0 | 3 | — |
| 1 | 4 | 20 |
| 2 | 5 | 30 |
| 3 | 6 | 40 |
| 4 | 7 | 200 |
| 5 | 8 | 250 |
| 6 | 9 | 300 |
| 7 | 11 | 1500 |
| 8 | 13 | 2500 |
| 9 | 15 | 3000 |
| 10 | 20 | 4240 |
| 11 | 24 | 6120 |
| 12 | 28 | 8340 |
Pistol
| Tier | Damage | Upgrade cost |
|---|---|---|
| 0 | 25 | — |
| 1 | 28 | 15 |
| 2 | 30 | 25 |
| 3 | 33 | 35 |
| 4 | 35 | 150 |
| 5 | 40 | 250 |
| 6 | 45 | 300 |
| 7 | 50 | 1500 |
| 8 | 55 | 1920 |
| 9 | 60 | 2560 |
| 10 | 100 | 4700 |
| 11 | 130 | 6300 |
| 12 | 160 | 9100 |
SMG
| Tier | Damage | Upgrade cost |
|---|---|---|
| 0 | 24 | — |
| 1 | 25 | 32 |
| 2 | 26 | 64 |
| 3 | 27 | 128 |
| 4 | 28 | 180 |
| 5 | 29 | 240 |
| 6 | 30 | 375 |
| 7 | 32 | 1500 |
| 8 | 35 | 1800 |
| 9 | 36 | 2200 |
| 10 | 45 | 3400 |
| 11 | 60 | 4850 |
| 12 | 70 | 6700 |
Melee
The game data contains two knife variants and two knuckle variants. Their prices and force values differ, so they are separate shop items rather than duplicate table rows.
| Weapon | # | Cost | Force | Range |
|---|---|---|---|---|
Knife | 1 | 75 | 500 | 1.5 |
Knife | 2 | 45 | 100 | 1.5 |
Brass Knuckles | 1 | 24 | 100 | 1.5 |
Brass Knuckles | 2 | 40 | 1750 | 1.5 |
Also in the shop
- Dynamite can quickly kill shore creatures and also damage bosses. Save two sticks for the island 2 objective.
- Bullet upgrades cap per island (3 / 6 / 9 / 12) — see the table above.